Senior League Winners
1906, 1923, 1924, 1925, 1929, 1930, 1935, 1938, 1939, 1955, 1957, 1958, 1961, 1971,
Senior Knock-Out Cup Winners
1933, 1956, 1991,
GEKA Ashes
2010 – Nairn County
2011 – Norbord XI
2012 – Nairn County
2013 – Nairn County
Nairn Sevens Champions
2013 – Havelock House
Reserve League Winners
1988, 1989, 2016,
Reserve Knock-Out Cup Winners
1953, 1993, 1997, 2000, 2014,
Reserve T20 Plate Winners
2011,
Reserve Sevens Winners
1991, 1992, 2010,
Eadie Walls Trophy (Soft Ball)
2011, 2012, 2013, 2014,
NoSCA Player Honours
Macallan Achievement Award
Year | Player |
---|
1994 | I. Laidlaw |
2004 | F. McBean |
2012 | K. Neill |
Senior Batting Averages
Year | Player |
---|
1904 | J. Duncan |
1921 | W.M. MacRae |
1924 | R. Sinclair |
1926 | W.M. MacRae |
1935 | Major K.S. Clarke |
1957 | E.C. Murray |
1959 | E.C. Murray |
1960 | R.W. Berry |
1961 | E.C. Murray |
1963 | E.C. Murray |
1964 | E.C. Murray |
1965 | E.C. Murray |
1966 | E.C. Murray |
1970 | E.C. Murray |
1972 | E.C. Murray |
1974 | E.C. Murray |
1978 | E.C. Murray |
1999 | J. Meehan |
Senior Batting Aggregates
Year | Player |
---|
1961 | E.C. Murray |
1962 | E.C. Murray |
1963 | E.C. Murray |
1964 | E.C. Murray |
1965 | E.C. Murray |
1966 | E.C. Murray |
1967 | E.C. Murray |
1970 | E.C. Murray |
1971 | E.C. Murray |
1972 | E.C. Murray |
1974 | E.C. Murray |
1976 | E.C. Murray |
1978 | E.C. Murray |
1985 | J. Meehan |
1999 | J. Meehan |
Senior Player of the Year
Year | Player |
---|
1994 | B. Hair |
1999 | J. Meehan |
Senior Young Player of the Year
Year | Player |
---|
1993 | E. Ruane |
1998 | R. Main |
2002 | S. Haque |
2012 | A. Neill |
2015 | S. Neill |
2016 | A. Green |
Senior Best All Rounder
Senior Bowling Averages
Year | Player |
---|
1911 | R.H. Whitelaw |
1924 | W.M. MacRae |
1926 | W.M. MacRae |
1930 | Major K.S. Clarke |
1935 | D.A. Hendry |
1938 | D.A. Hendry |
1965 | H.F. Lamb |
1968 | H.F. Lamb |
Senior Knock-Out Final Man of The Match
Senior Wicket Keeping
Reserve Batting Averages
Year | Player |
---|
1990 | M. Riddle |
2013 | P. Gerring |
Reserve Player of The Year
Reserve Bowling Averages
Year | Player |
---|
1988 | H. Grace |
1989 | M. Riddle |
1997 | R. Main |
2012 | P. Gerring |
2013 | P. Gerring |
2014 | P. Gerring |
Nairn Player Honours
NCCC Commitment Award
Year | Player |
---|
2012 | M. Neill |
2013 | B. Stewart |
NCCC Lifetime Membership Award
Nairn Area Sports Council Male of The Year